No | Certificate | Certificate Holder | Status | Geo-coordinate | Product Certified | Scope | Valid From |
Valid Until |
Certificate | Audit Report | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
61 | MSPO SCCS-TCI-033-2020 | FGV Palm Industries Sdn Bhd – FGV Kilang Sawit Maokil | Active | 2° 17′ 28.2336”N102° 59′ 39.2244”E | Crude Palm Kernel Oil (CPO) and Palm Kernel Expeller (PK) | Production of MSPO Certified Palm Oil Products | 31.12.2019 | 30.12.2024 | MSPO Trace | ||
62 | MSPO SCCS-TCI-034-2020 | FGV Palm Industries Sdn Bhd – FGV Kilang Sawit Lepar Hilir | Active | 3°38’38.5”N103°00’42.6’’E | Crude Palm Kernel Oil (CPO) and Palm Kernel Expeller (PK) | Production of MSPO Certified Palm Oil Products | 31.12.2019 | 30.12.2024 | MSPO Trace | ||
63 | MSPO SCCS-TCI-035-2020 | FGV Palm Industries Sdn Bhd – FGV Kilang Sawit Sampadi | Active | 1° 40’22”N110° 9’48”E | Crude Palm Kernel Oil (CPO) and Palm Kernel Expeller (PK) | Production of MSPO Certified Palm Oil Products | 31.12.2019 | 30.12.2024 | MSPO Trace | ||
64 | MSPO SCCS-TCI-036-2020 | Kilang Sawit Pinangah Sdn Bhd – Pinangah Palm Oil Mill | Active | 4°29’41”N118°26’22”E | Crude Palm Kernel Oil (CPO) and Palm Kernel Expeller (PK) | Production of MSPO Certified Palm Oil Products | 26.03.2020 | 25.03.2025 | MSPO Trace | ||
65 | MSPO SCCS-TCI-037-2020 | Koong Shing Sdn Bhd – Tingkayu Palm Oil Mill | Active | 4°49’29”N118°03’44”E | Crude Palm Kernel Oil (CPO) and Palm Kernel Expeller (PK) | Production of MSPO Certified Palm Oil Products | 26.03.2020 | 25.03.2025 | MSPO Trace | ||
66 | MSPO SCCS-TCI-031-2019-01 | Kumpulan Perladangan PKINK Berhad – Kilang Sawit Tapis | Active | 5°30´24.4´´N101°56´01.4´´E | Crude Palm Kernel Oil (CPO) and Palm Kernel Expeller (PK) | Production of MSPO Certified Palm Oil Products | 08.01.2020 | 07.01.2025 | MSPO Trace | ||
67 | MSPO SCCS-TCI-016-2019-01 | Seri Morib Palm Oil Mill Sdn Bhd | Active | 2°43´19´´N101°29´29´´E | Crude Palm Kernel Oil (CPO) and Palm Kernel Expeller (PK) | Production of MSPO Certified Palm Oil Products | 14.02.2020 | 13.02.2025 | MSPO Trace | ||
68 | MSPO SCCS-TCI-034-2019-01 | Asian Plantations Milling Sdn. Bhd. | Active | 3°35´5.352´´N114°13´42.204´´E | Crude Palm Kernel Oil (CPO) and Palm Kernel Expeller (PK) | Production of MSPO Certified Palm Oil Products | 27.02.2020 | 26.02.2025 | MSPO Trace | ||
69 | MSPO SCCS-TCI-001-2021 | Kilang Minyak Kelapa Sawit Lum Sdn Bhd | Active | 2°44’44.34’’N
102°56’14.892’’E |
Crude Palm Kernel Oil (CPO) and Palm Kernel Expeller (PK) | Production of MSPO Certified Palm Oil Products | 31.05.2021 | 30.05.2026 | MSPO Trace | ||
70 | MSPO SCCS-TCI-002-2021 | Kilang Minyak Kelapa Sawit Semantan Sdn Bhd | Active | 3°28’6.816’’N
102°18’52.92’’E |
Crude Palm Kernel Oil (CPO) and Palm Kernel Expeller (PK) | Production of MSPO Certified Palm Oil Products | 31.05.2021 | 30.05.2026 | MSPO Trace |