1 | VIC ENGINEERING SDN BHD | TCI-PC-010-2023-01 | Cast Iron Gate Valves | BS 5163: Part 1: 2004 & BS 5163: Part 2: 2004, | 26/9/2023-25/9/2024 | Active | |
2 | VIC ENGINEERING SDN BHD | TCI-PC-010-2023-07 | Ductile Iron Strainers | SPESIFIKASI JKR 20200-0100-01 | 26/9/2023-25/9/2024 | Active | |
3 | VISTA ERAMAS SDN BHD | TCI-PC-003-2023 | Ready-Mixed Concrete | MS EN 206:2016 & CIS 21:2018 | 27/9/2023-26/9/2024 | Active
| |
4 | PERFECT READYMIX (SELATAN) SDN BHD (BUKIT MERTAJAM PLANT) | TCI-PC-024-2023 | Ready-Mixed Concrete | MS EN 206:2016 & CIS 21:2018 | 2/10/2023-1/10/2024 | Active | |
5 | CH CONCRETE SDN BHD | TCI-PC-004-2023 | Ready-Mixed Concrete | MS EN 206:2016 & CIS 21:2018 | 12/1/2024- 11/1/2025 | Active | |
6 | BUILDCON CONCRETE SDN BHD (B29 PLANT) | TCI-PC-028-2023 | Ready-Mixed Concrete | MS EN 206:2016 & CIS 21:2018 | 17/1/2024-16/1/2025 | Active | |
7 | MAI CONCRETE & DEVELOPMENT SDN BHD (KY CONCRETE PLANT) | TCI-PC-002-2023 | Ready-Mixed Concrete | MS EN 206:2016 & CIS 21:2018 | 17/1/2024 – 16/1/2025 | Active | |
8 | PERFECT READYMIX MELAKA SDN BHD (GEMAS PLANT) | TCI-PC-025-2023 | Ready-Mixed Concrete | MS EN 206:2016 & CIS 21:2018 | 25/3/2024 – 24/3/2025 | Active | |
9 | SY READYMIX SDN BHD | TCI-PC-005-2023 | Ready-Mixed Concrete | MS EN 206:2016 & CIS 21:2018 | 5/4/2024 – 4/4/2025 | Active | |
10 | HY READYMIX SDN BHD | TCI-PC-006-2023 | Ready-Mixed Concrete | MS EN 206:2016 & CIS 21:2018 | 19/4/2024 – 18/4/2025 | Active | |
11 | PERFECT READYMIX (MELAKA) SDN. BHD. (PUCHONG PLANT) | TCI-PC-029-2023 | Ready-Mixed Concrete | MS EN 206:2016 & CIS 21:2018 | 30/4/2024 – 29/4/2025 | Active | |
12 | PNS READYMIX SDN. BHD. (PAJAM PLANT) | TCI-PC-005-2024 | Ready-Mixed Concrete | MS EN 206:2016 & CIS 21:2018 | 27/5/2024 -26/5/2025 | Active | |
13 | RIGID WORLD SDN BHD | TCI-PC-003-2024-01
TCI-PC-003-2024-02 | Precast Concrete Piles
Precast Concrete Piles (Small) | MS 1314: Part 3
MS 1314: Part 6 | 19/6/2024 – 18/6/2025 | Active |
|
14 | POLYWARE SDN BHD | TCI-PC-020-2023-01 TCI-PC-020-2023-02 TCI-PC-020-2023-03 | 1.Plastics Piping Systems for Water Supply, and for Drainage and Sewerage Under Pressure.
2.Polyethylene (PE) Piping Systems for Water Supply.
3.Polyethylene (PE) Piping Systems for Water Supply | BS EN 12201-3: 2011 +A1: 2012
MS 1058: Part 3: 2006
ISO 4427-3: 2019
| 18/6/2023- 19/6/2026 | Active |
|
15 | BUILDCON CONCRETE SDN BHD (B15 PLANT 1&2) | TCI-PC-026-2023 | Ready-Mixed Concrete | MS EN 206:2016 & CIS 21:2018 | 28/6/2024 – 27/6/ 2025 | Active | |
16 | BUILDCON-CIMACO CONCRETE SDN BHD (N03 Plant) STP | TCI-PC-019-2023 | Ready-Mixed Concrete | MS EN 206:2016 & CIS 21:2018 | 6/7/2024 – 5/7/2025 | Active | |
17 | Buildcon-Cimaco Concrete Sdn Bhd (N07 Plant) Batu Kawan | TCI-PC-018-2023 | Ready-Mixed Concrete | MS EN 206:2016 & CIS 21:2018 | 16/6/2024-15/6/2025 | Active | |
18 | Buildcon-Cimaco Concrete Sdn Bhd (N11 Plant) Sg Tiram | TCI-PC-015-2023 | Ready-Mixed Concrete | MS EN 206:2016 & CIS 21:2018 | 07/06/2024-6/6/2025 | Active | |
19 | JBF Feadymix Concrete | TCI-PC-011-2023 | Ready-Mixed Concrete | MS EN 206:2016 & CIS 21:2018 | 06/07/2024-05/07/2025 | Active | |