MSPO OPMC - CERTIFICATION & REPORT
| No | Certificate No | Certificate Holder | Certificate | Audit Report | Remarks |
|---|---|---|---|---|---|
| 129 | MSPO-03-TCI-0182020-01 | Abi’s Land & Properties Sdn Bhd | ![]() | ![]() | MSPO Trace |
| 130 | MSPO-03-TCI-0202020-01 | Jasa Bakti Sdn Bhd | ![]() | ![]() | MSPO Trace |
| 133 | MSPO-03-TCI-0242020-01 | N.Y.Hiew (Holding) Sdn Bhd | ![]() | ![]() | MSPO Trace |
| 134 | MSPO-04-TCI-0252020-01 | Kilang Kelapa Sawit Pinangah Sdn Bhd | ![]() | ![]() | MSPO Trace |
| 135 | MSPO-04-TCI-0262020-01 | Koong Shing Sdn Bhd | ![]() | ![]() | MSPO Trace |
| 138 | MSPO-03-TCI-0032021-01 | UM Plantations Sdn Bhd | ![]() | ![]() | MSPO Trace |
| 144 | MSPO-03-TCI-0022022-01 | Tradewinds Management Plantation Sdn Bhd | ![]() | ![]() | MSPO Trace |
| 145 | MSPO-04-TCI-0022022-01 | Tradewinds Management Plantation Sdn Bhd | ![]() | ![]() | MSPO Trace |
| 146 | MSPO-03-TCI-0012023-XX | Koperasi Pekebun Kecil Daerah Kemaman Berhad | ![]() | ![]() | MSPO Trace |
| 148 | MSPO-03-TCI-0032023-XX | FELDA Gugusan Jengka 08 | ![]() | ![]() | MSPO Trace |
| 149 | MSPO-03-TCI-0302024-02 | ABI’S LAND & PROPERTIES SDN BHD | MSPO Trace | ||
| 150 | MSPO-03-TCI-0182024-01 | AMANAH SAHAM PAHANG BERHAD | MSPO Trace | ||
| 151 | MSPO-03-TCI-0672019-05 | ASIAN PLANTATION (SARAWAK) SDN BHD | MSPO Trace | ||
| 152 | MSPO-03-TCI-0102024-01 | ASTRAL ASIA PLANTATION SDN BHD | MSPO Trace | ||
| 153 | MSPO-03-TCI-0112024-01 | AZAM BERSATU PLANTATIONS SDN BHD | MSPO Trace | ||
| 155 | MSPO-03-TCI-0132019-05 | BAYUMAS RAYA SDN BHD | MSPO Trace | ||
| 156 | MSPO-03-TCI-0202024-01 | ELIT AMANJAYA SDN BHD | MSPO Trace | ||
| 157 | MSPO-03-TCI-0152024-01 | ELIT ASTANA SDN BHD | MSPO Trace | ||
| 158 | MSPO-03-TCI-0092024-01 | ELITE AGRICULTURE SDN BHD | MSPO Trace | ||
| 159 | MSPO-03-TCI-0082024-01 | FAR EAST DELUXE SDN. BHD. | MSPO Trace | ||
| 160 | MSPO-03-TCI-0132024-01 | FIDELITY LAND SDN BHD | MSPO Trace | ||
| 161 | MSPO-03-TCI-0312024-01 | GREATSTATE ASSETS SDN BHD | MSPO Trace | ||
| 162 | MSPO-03-TCI-0052020-04 | IRAMA DORONGAN SDN BHD | MSPO Trace | ||
| 163 | MSPO-03-TCI-0202020-04 | JASA BAKTI SDN BHD | MSPO Trace | ||
| 164 | MSPO-04-TCI-0242024-01 | KEMA DEVELOPMENT SDN. BHD. – PALM OIL MILL | MSPO Trace | ||
| 165 | MSPO-03-TCI-0522019-05 | KEMA DEVELOPMENT SDN BHD | MSPO Trace | ||
| 166 | MSPO-04-TCI-0262020-04 | KOONG SHING SDN BHD | MSPO Trace | ||
| 167 | MSPO-03-TCI-0012023-02 | KOPERASI PEKEBUN KECIL DAERAH KEMAMAN BERHAD (LADANG KOPKEM) | MSPO Trace | ||
| 168 | MSPO-03-TCI-0032024-01 | KPF PLANTATION SDN BHD (GUA MUSANG) | MSPO Trace | ||
| 170 | MSPO-03-TCI-0292024-01 | KWANTAS CORPORATION BERHAD | MSPO Trace | ||
| 171 | MSPO-04-TCI-0292024-01 | KWANTAS CORPORATION BERHAD | MSPO Trace | ||
| 172 | MSPO-03-TCI-0122024-01 | REEZAN PLANTATION SDN BHD | MSPO Trace | ||
| 173 | MSPO-03-TCI-0192024-01 | MELATI PURI SDN BHD | MSPO Trace | ||
| 174 | MSPO-03-TCI-0242020-04 | N.Y. HIEW (HOLDINGS) SDN BHD | MSPO Trace | ||
| 175 | MSPO-03-TCI-0022020-05 | PERTUBUHAN PELADANG KEBANGSAAN (NAFAS) | MSPO Trace | ||
| 176 | MSPO-03-TCI-0322019-05 | NILAM LIVESTOCK SDN BHD | MSPO Trace | ||
| 177 | MSPO-03-TCI-0122019-05 | PENUMILEK SDN BHD | MSPO Trace | ||
| 178 | MSPO-03-TCI-0162024-01 | KHL PLANTATION SDN BHD/NATURAL DESA SDN BHD | MSPO Trace | ||
| 179 | MSPO-04-TCI-0252020-04 | KILANG KELAPA SAWIT PINANGAH SDN BHD | MSPO Trace | ||
| 180 | MSPO-03-TCI-0052023-01 | KOH KING ONG ESTATES SDN. BHD. | MSPO Trace | ||
| 181 | MSPO-03-TCI-0042023-01 | KUMPULAN PERLADANGAN PKINK BERHAD | MSPO Trace | ||
| 182 | MSPO-04-TCI-0042023-01 | KUMPULAN PERLADANGAN PKINK BERHAD (KILANG SAWIT TAPIS | MSPO Trace | ||
| 183 | MSPO-03-TCI-0022024-01 | RD BUMI SDN BHD | MSPO Trace | ||
| 184 | MSPO-03-TCI-0682019-05 | REWARD PLANTATION (M) SDN BHD | MSPO Trace | ||
| 185 | MSPO-03-TCI-0452024-01 | SEDIABUDI SDN. BHD. | MSPO Trace | ||
| 186 | MSPO-03-TCI-0012024-01 | SINAR LESTARI (M) SDN BHD | MSPO Trace | ||
| 187 | MSPO-03-TCI-0272019-05 | TAY MIANG GUAN & COMPANY SDN BHD | MSPO Trace | ||
| 188 | MSPO-03-TCI-0252024-01 | TIONG HIN REALTY SDN. BHD | MSPO Trace | ||
| 189 | M2SPO-04-TCI-0022022-02 | TRADEWINDS PLANTATION MANAGEMENT SDN BHD (ULU SEBOL PALM OIL MILL) | MSPO Trace | ||
| 190 | MSPO-03-TCI-0222022-02 | TRADEWINDS PLANTATION MANAGEMENT SDN BHD (BUSINESS UNIT ULU SEBOL) | MSPO Trace | ||
| 191 | NO: MSPO-03-TCI-0142019-05 | TUAH HAYATI SDN BHD | MSPO Trace | ||
| 192 | MSPO-03-TCI-0222024-01 | WAGS Perak – Grower Wild Asia Sdn Bhd | MSPO Trace | ||
| 193 | MSPO-03-TCI-0012020-04 | YAYASAN PEMBANGUNAN KAWASAN SUGUT,BELURAN & SUMBER KAYA | MSPO Trace | ||
| 195 | MSPO-03-TCI-0072023-01 | FEDERAL LAND DEVELOPMENT AUTHORITY (FELDA) GUGUSAN LEPAR HILIR | MSPO Trace | ||
| 196 | MSPO-03-TCI-0082023-01 | FEDERAL LAND DEVELOPMENT AUTHORITY (FELDA) GUGUSAN SELANCAR | MSPO Trace | ||
| 197 | MSPO-03-TCI-0092020-04 | WATISAS SDN BHD | MSPO Trace | ||
| 198 | MSPO-03-TCI-0232024-01 | FEDERAL LAND DEVELOPMENT AUTHORITY (FELDA) GUGUSAN BUKIT MENDI | MSPO Trace | ||
| 199 | MSPO-03-TCI-0212019-05 | FEDERAL LAND DEVELOPMENT AUTHORITY (FELDA) GUGUSAN SAHABAT | MSPO Trace | ||
| 200 | MSPO-03-TCI-020219-05 | FEDERAL LAND DEVELOPMENT AUTHORITY (FELDA) GUGUSAN UMAS | MSPO Trace | ||
| 201 | MSPO-04-TCI-0362024-01 | FGV PALM INDUSTRIES SDN BHD KILANG SAWIT ARING | MSPO Trace | ||
| 203 | MSPO-03-TCI-0032020-05 | FGV PLANTATIONS (MALAYSIA) SDN BHD LADANG PALOH | MSPO Trace | ||
| 204 | MSPO-03-TCI-0102020-04 | FGV PLANTATIONS (MALAYSIA) SDN BHD SELANCAR 2B COMPLEXES | MSPO Trace | ||
| 205 | MSPO-04-TCI-0102020-04 | FGV PALM INDUSTRIES SDN BHD KILANG SAWIT SELANCAR 2B | MSPO Trace | ||
| 206 | MSPO-04-TCI-0682024-01 | FGV PALM INDUSTRIES SDN BHD KILANG SAWIT TEMENTI | MSPO Trace | ||
| 207 | MSPO-03-TCI-0672024-01 | FGV PLANTATION (MALAYSIA) SDN BHD TENGGAROH TIMUR COMPLEXES | MSPO Trace | ||
| 208 | MSPO-04-TCI-0672024-01 | FGV PALM INDUSTRIES SDN BHD KILANG SAWIT TENGGAROH TIMUR | MSPO Trace | ||
| 209 | MSPO-04-2-TCI-0202025-02 | DELIMA OIL PRODUCTS SDN BHD | ![]() | ![]() | MSPO Trace |
| 210 | MSPO-04-2-TCI-0282025-01 | FGV BIOTECHNOLOGIES SDN BHD | ![]() | ![]() | MSPO Trace |
| 211 | MSPO-04-TCI-0682024-01 | FGV PALM INDUSTRIES SDN BHD KILANG SAWIT TEMENTI | ![]() | ![]() | MSPO Trace |
| 212 | MSPO-03-2-TCI-0252025-02 | N.Y. HIEW (HOLDINGS) SDN BHD- KUNAK DISTRICT | ![]() | ![]() | MSPO Trace |
| 213 | MSPO-03-2-TCI-0272025-02 | N.Y. HIEW (HOLDINGS) SDN BHD- TAWAU DISTRICT | ![]() | ![]() | MSPO Trace |
| 214 | MSPO-03-2-TCI-0262025-02 | N.Y. HIEW (HOLDINGS) SDN BHD- SEMPORNA DISTRICT | ![]() | ![]() | MSPO Trace |
| 215 | MSPO-04-TCI-0602024-01 | FGV HOLDINGS BERHAD SEMENCHU PALM OIL MILL | ![]() | ![]() | MSPO Trace |
| 216 | MSPO-02-2-TCI-00520205-02 | FELDA GUGUSAN SELENDANG ASA 1 | ![]() | ![]() | MSPO Trace |
| 217 | MSPO-02-2-TCI-0522024-02 | FELDA GUGUSAN KERTEH | ![]() | ![]() | MSPO Trace |
| 218 | MSPO-04-3-TCI-1878MSPO-01 | KOPERASI PESERTA-PESERTA RANCANGAN FELCRA GUGUSAN LAKAI NEGERI SEMBILAN | ![]() | ![]() | MSPO Trace |
| 219 | MSPO-04-3-TCI-2084MSPO-01 | PREMIUM INCOME SDN BHD | ![]() | ![]() | MSPO Trace |
| 220 | MSPO-04-3-TCI-2083MSPO-01 | NATURAL GREEN MAJESTY SDN BHD | ![]() | ![]() | MSPO Trace |
| 221 | MSPO-04-3-TCI-2073MSPO-01 | GOLDEN HORSE OIL STATION SDN BHD | ![]() | ![]() | MSPO Trace |
| 222 | MSPO-04-3-TCI-2076MSPO-01 | KARIER MESRA SDN BHD | ![]() | ![]() | MSPO Trace |
| 223 | MSPO-04-3-TCI-2074MSPO-01 | KIM MA OIL PALM (TRANSPORT) SDN BHD | ![]() | ![]() | MSPO Trace |
| 224 | MSPO-04-3-TCI-2069MSPO-01 | GOLDEN HORSE PLANTATION SDN BHD | ![]() | ![]() | MSPO Trace |
| 225 | MSPO-04-3-TCI-2077MSPO-01 | KURNIA MASTIARA SDN BHD – DANGI WEIGHBRIDGE | ![]() | ![]() | MSPO Trace |
| 226 | MSPO-04-3-TCI-2072MSPO-01 | KOPERASI FELCRA GUGUSAN BAYAI BERHAD | ![]() | ![]() | MSPO Trace |
| 227 | MSPO-04-3-TCI-1868MSPO-01 | KITARAN SINAR SDN BHD | ![]() | ![]() | MSPO Trace |
| 228 | MSPO-04-3-TCI-1885MSPO-01 | GOLDEN CORPORATE CREATION SDN BHD | ![]() | ![]() | MSPO Trace |
| 229 | MSPO-04-3-TCI-1869MSPO-01 | TUAH AVENUE SDN BHD | ![]() | ![]() | MSPO Trace |
| 230 | MSPO-04-3-TCI-2087MSPO-01 | KOPERASI PEKEBUN KECIL DAERAH JERANTUT BERHAD | ![]() | ![]() | MSPO Trace |
| 231 | MSPO-04-3-TCI-2075MSPO-01 | KOPERASI FELCRA GUGUSAN KEPIS BERHAD | ![]() | ![]() | MSPO Trace |
| 232 | MSPO-04-3-TCI-1877MSPO-01 | KOPERASI PESERTA PESERTA RANCANGAN FELCRA GUGUSAN AYER HITAM PKT 2 & 3 | ![]() | ![]() | MSPO Trace |
| 233 | MSPO-04-3-TCI-1883MSPO-01 | KMR PLANTATIONS SDN BHD | ![]() | ![]() | MSPO Trace |
| 234 | MSPO-04-3-TCI-1880MSPO-01 | HAJAT SAMA JAYA SDN BHD | ![]() | ![]() | MSPO Trace |
| 235 | MSPO-04-3-TCI-1882MSPO-01 | KOPERASI PESERTA-PESERTA RANCANGAN FELCRA GUGUSAN KLEDANG SAYONG KUALA KANGSAR BERHAD | ![]() | ![]() | MSPO Trace |
| 236 | MSPO-04-3-TCI-1879MSPO-01 | KOTA PERMAI JAYA SDN BHD | ![]() | ![]() | MSPO Trace |
| 237 | MSPO-04-3-TCI-2088MSPO-01 | KOPERASI PEKEBUN KECIL DAERAH TEMERLOH BERHAD | ![]() | ![]() | MSPO Trace |
| 238 | MSPO-04-3-TCI-2102MSPO-01 | VINTAGE REGAL SDN BHD | ![]() | ![]() | MSPO Trace |
| 239 | MSPO-04-3-TCI-2103MSPO-01 | ORIENTAL RUBY SDN BHD | ![]() | ![]() | MSPO Trace |
| 240 | MSPO-04-3-TCI-2104MSPO-01 | BONUS YIELDS SDN BHD | ![]() | ![]() | MSPO Trace |
| 241 | MSPO-04-3-TCI-2080MSPO-01 | GOLDEN CORPORATE CREATIONS SDN BHD | ![]() | ![]() | MSPO Trace |
| 242 | MSPO-04-3-TCI-2082MSPO-01 | IKATAN WANI SDN BHD – BUKIT GODAM | ![]() | ![]() | MSPO Trace |
| 243 | MSPO-04-3-TCI-1794MSPO-01 | KOPERASI PESERTA-PESERTA FELCRA KAWASAN ULU JENUT KUALA KRAU TEMERLOH BERHAD | ![]() | ![]() | MSPO Trace |
| 244 | MSPO-04-3-TCI-1798MSPO-01 | KOPERASI PESERTA-PESERTA FELCRA SERI BANDI KEMAMAN BERHAD | ![]() | ![]() | MSPO Trace |
| 245 | MSPO-04-3-TCI-1800MSPO-01 | PERLADANGAN KESANG INDAH SDN. BHD. | ![]() | ![]() | MSPO Trace |
| 246 | MSPO-04-3-TCI-1801MSPO-01 | PREMIUM SETIA SDN BHD | ![]() | ![]() | MSPO Trace |
| 247 | MSPO-04-3-TCI-1802MSPO-01 | TROPIKA UTAMA SDN BHD | ![]() | ![]() | MSPO Trace |
| 248 | MSPO-04-3-TCI-1848MSPO-01 | GOLDEN HORSE AGRO SDN BHD | ![]() | ![]() | MSPO Trace |
| 249 | MSPO-04-3-TCI-1458MSPO-01 | KIM MA OIL PALM (TRANSPORT) SDN BHD – SG LUI WEIGHBRIDGE | ![]() | ![]() | MSPO Trace |
| 250 | MSPO-04-3-TCI-1663MSPO-02 | LIEW BROTHERS EARTH WORKS – KERAYONG WEIGHBRIDGE | ![]() | ![]() | MSPO Trace |
| 251 | MSPO-04-3-TCI-1886MSPO-01 | ASTANA PUSAKA SDN BHD | ![]() | ![]() | MSPO Trace |
| 252 | MSPO-04-3-TCI-1664MSPO-01 | KOPERASI PESERTA-PESERTA FELCRA KAWASAN KERANGAI PENAGOH NEGERI SEMBILAN BERHAD | ![]() | ![]() | MSPO Trace |
| 253 | MSPO-04-3-TCI-1867MSPO-01 | KIM MA OIL PALM (T) SDN BHD – RAUB WEIGHBRIDGE | ![]() | ![]() | MSPO Trace |
| 254 | MSPO-04-3-TCI-2068MSPO-01 | TUAH HAYATI SDN BHD | ![]() | ![]() | MSPO Trace |
| 255 | MSPO-04-3-TCI-14602025-02 | KIM MA OIL PALM (TRANSPORT) SDN. BHD. – KEMAYAN WEIGHBRIDGE | ![]() | ![]() | MSPO Trace |
| 256 | MSPO-04-3-TCI-1665MSPO-01 | KURNIA MASTIARA SDN BHD – BATU KIKIR WEIGHBRIDGE | ![]() | ![]() | MSPO Trace |
| 257 | MSPO-04-3-TCI-2069MSPO-01 | GOLDEN HORSE PLANTATION SDN BHD | ![]() | ![]() | MSPO Trace |
| 258 | MSPO-04-3-TCI-1666MSPO-01 | DYNASTY SYNERGY SDN BHD | ![]() | ![]() | MSPO Trace |
| 259 | MSPO-04-3-TCI-1791MSPO-01 | KARIER MESRA SDN BHD – JUS WEIGHBRIDGE | ![]() | ![]() | MSPO Trace |
| 260 | MSPO-04-3-TCI-1871MSPO-01 | PERNIAGAAN KOW | ![]() | ![]() | MSPO Trace |
| 261 | MSPO-04-3-TCI-2070MSPO-01 | GOLDEN HORSE AGRO SDN BHD – TANGKAK WEIGHBRIDGE | ![]() | ![]() | MSPO Trace |
| 262 | MSPO-04-3-TCI-1659MSPO-01 | LPT DOS TRADING SDN BHD | ![]() | ![]() | MSPO Trace |
| 263 | MSPO-04-3-TCI-1792MSPO-01 | IKATAN WANI SDN BHD (TEBING TINGGI) | ![]() | ![]() | MSPO Trace |
| 264 | MSPO-04-3-TCI-1793MSPO-01 | KITARAN JASA SDN BHD | ![]() | ![]() | MSPO Trace |
| 265 | MSPO-04-3-TCI-2080MSPO-01 | GOLDEN CORPORATE CREATIONS SDN BHD | ![]() | ![]() | MSPO Trace |
| 266 | MSPO-04-3-TCI-1782MSPO-01 | BAIDURI BIDARI SDN. BHD. | ![]() | ![]() | MSPO Trace |
| 267 | MSPO-04-3-TCI-1876MSPO-01 | PREMIUM BUMIJAYA SDN. BHD. – BACHOK WEIGHBRIDGE | ![]() | ![]() | MSPO Trace |
| 268 | MSPO-04-3-TCI-1786MSPO-01 | ELIT SAMA JAYA SDN BHD | ![]() | ![]() | MSPO Trace |
| 269 | MSPO-04-3-TCI-2071MSPO-01 | MANTAP REZEKI SDN BHD | ![]() | ![]() | MSPO Trace |
| 270 | MSPO-04-3-TCI-1787MSPO-01 | GREAT WORLD SDN BHD | ![]() | ![]() | MSPO Trace |
| 271 | MSPO-04-3-TCI-1785MSPO-01 | ECO LEGACY SDN. BHD. | ![]() | ![]() | MSPO Trace |
| 272 | MSPO-04-3-TCI-1873MSPO-01 | HT LAU TRADING | ![]() | ![]() | MSPO Trace |
| 273 | MSPO-04-3-TCI-1872MSPO-01 | LIEW BROTHERS EARTH WORKS – LUBUK BATU WEIGHBRIDGE | ![]() | ![]() | MSPO Trace |
| 274 | MSPO-04-3-TCI-1661MSPO-01 | BERAMAS TRADING | ![]() | ![]() | MSPO Trace |
| 275 | MSPO-04-3-TCI-1660MSPO-01 | KIM MA TRADING – BUKIT MENDI WEIGHBRIDGE | ![]() | ![]() | MSPO Trace |
| 276 | MSPO-04-3-TCI-1788MSPO-01 | IKATAN WANI SDN BHD – KG UBAI | ![]() | ![]() | MSPO Trace |
| 277 | MSPO-04-3-TCI-1874MSPO-01 | PUNCAK HASRAT SDN BHD | ![]() | ![]() | MSPO Trace |
| 278 | MSPO-04-3-TCI-1789MSPO-01 | IRAWI HOLDINGS SDN BHD | ![]() | ![]() | MSPO Trace |
| 279 | MSPO-04-3-TCI-1875MSPO-01 | KURNIA MASTIARA SDN. BHD. | ![]() | ![]() | MSPO Trace |
| 280 | MSPO-04-3-TCI-1662MSPO-01 | GREEN BIOLIFE SDN BHD | ![]() | ![]() | MSPO Trace |

